Tap here to shop our early BFCM Daily Deals! A new Daily Deal each day through Nov 14th!
FREE SHIPPING • FREE RETURNS & EXCHANGES
FREE shipping. FREE Returns & Exchanges
Example: 34 waist buy 38 belt. Round up if in between sizes.
The Legend from Hanks Belts is a classic retro look that goes great with jeans or khakis.
Made from solid full grain leather this belt will never break or crack at the holes.
Choose from our Crazy Horse Brown Leather or Classic Black. This is a great weight for everyday use.
The rugged double prong roller buckle adds a great retro look and is super durable. It easily cinches down as snug as you like.
We use Chicago screws to hold it all together so you never have to worry about broken snaps. This also allows you to swap buckles if you so desire.
Made in the USA from rugged steer hide you'll never want a cheap imported department store belt again.
Title | Value |
---|---|
Style Number | A2200 |
Width: | 1.5" |
Thickness: | ~.11" to .13" (The thicknesses shown are approximate and are used to compare different style belts. Actual thickness varies from hide to hide due to natural leather variations in full-grain hides.) |
Leather Weight | ~9-10oz |
Leather Ply | Solid 1 Piece Full Grain Leather |
Country Of Manufacture | USA |
Leather Type | Australian Crazy Horse Water Buffalo |
Interchangeable Buckle | Yes |
Hardware | 1.5" Nickel #8 Double Prong Roller Buckle |
Screws | 1/4" Chicago Screw Construction |
Belt Keeper | 1.5" Crazy Horse #9 Keeper |
Number Of Holes and Spacing | 6 Holes Spaced 1" on Center |
Warranty | 100 Years* |
Belt Measurements
For reference. here are the measurement specifications if you wish to compare to a current belt you already own:
IMPORTANT: Do not include buckle length in measurement. Measurements are from where the leather folds over the buckle.
The Legend Belt Has 6 Double Holes Spaced 1" On Center
*All measurements are approximate and can vary slightly due to the handcrafted nature of this belt.
Title | Value | |
---|---|---|
BELT SIZE | Measurement to 3rd Hole | Measurement To End Of Belt |
32 | 32" | 39" |
34 | 34" | 41" |
36 | 36" | 43" |
38 | 38" | 45" |
40 | 40" | 47" |
42 | 42" | 49" |
44 | 44" | 51" |
46 | 46" | 53" |
48 | 48" | 55" |
50 | 50" | 57" |
52 | 52" | 59" |
54 | 54" | 61" |
56 | 56" | 63" |
58 | 58" | 65" |
60 | 60" | 67" |
We would be happy to answer any question you have about this or any of our products.
FAQs